Rumoured Key Features & Upgrades
Based on leaks and filings, here are the likely upgrades for the Neo 2:
| Feature | Rumoured Specification | Why It Matters |
|---|---|---|
| Battery / Flight Time | ~ 1600–1660 mAh battery (up from ~1435 mAh) → around 20-25 minutes flight time. | More time in the air means more flexibility for capture, less fear of returning early. |
| Sensor / Camera | Possibly a 1/1.3" or 1/1.7" CMOS sensor (up from the original's ~1/2") with video recording at 4K/60fps & improved low-light. | Better image quality, more professional output, which broadens the appeal beyond simple vlogging. |
| Transmission / Range | Leaks hint at OcuSync/O4+ style transmission with up to ~10 km range in ideal conditions. | Better transmission means more confidence in FPV-style flight, longer distance possible. |
| Weight / Design | The design likely stays ultra-light and compact (targeting sub-250g / beginner friendly laws), but with improved guards/structure for cine-style/more aggressive flying. | Staying under regulatory thresholds makes it easier to fly in many jurisdictions; stronger structure means more durability. |
| Smart Features & Safety | Enhanced object tracking (ActiveTrack 6.0 or similar), gesture/voice control, maybe improved obstacle avoidance sensors. | These features help beginners create better content, reduce risk of crash or "fly-aways". |
| Release Timing & Regulatory Filing | An FCC filing (ID SS3-DEN225) surfaced around July 2025, with speculation of an announcement in November 2025. | Knowing the timing helps potential buyers decide whether to wait or buy current models. |
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.